Fat Tracker, Round 2
| Date | Jenni | Ashley | Meredith | Kristine |
|---|---|---|---|---|
| October 8 | 137.8 | 153.4 | 114.6 | 117.0 |
| October 15 | 141.2 | 157.8 | 117.4 | 116.8 |
| October 22 | 143.0 | 157.2 | 117.2 | 119. 4 |
| October 29 | 143.0 | 154.8 | At a beach |
118.6 |
| November 5 | 140.8 | 150.8 | 118.6 | 117.6 |
| November 12 | 141.2 | 150.6 | 118.8 | 119.2 |
| November 19 | 142.0 | 152.6 | 119.0 | 118.6 |
| Thanksgiving | TURKEY FAIL | STUFFING FAIL | PUMPKIN FAIL | FIXIN’S FAIL |
| December 3 | 140.8 | 149.6 | 119.4 | 120.6 |
| December 10 | 140.0 | 155.0 | 120.8 | 122.0 |
| December 17 | 142.2 | 153.0 | 120.4 | 117.6 |
| Christmas Eve | FAIL | FAIL | FAIL | FAIL |
| New Year’s Eve | FAIL | FAIL | FAIL | FAIL |
| January 7 | ||||
| January 14 | 141.4 | 156.4 | Out of Town | 116.6 |
| FINAL | 140.0 | 153.4 | 114.8 | 116.8 |
*Since Kristine is now in school, it’s hard for her to get to our office to weigh in. So she is weighing in at the school gym, which does not have a digital scale. However, for the final weigh-in, ALL participants will be weighing in using the scale that they originally used for the initial weigh-in.







