Fat Tracker , Round 1
| Date | Jenni | Ashley | Meredith | Kristine |
|---|---|---|---|---|
| June 4 | 157.2 | 178.4 | 125.2 | 127.4 |
| June 11 | 152.0 | 176.6 | 122.4 | 126.2 |
| June 18 | 150.8 | 175.6 | 121.6 | 127.0 |
| June 25 | 149.4 | 173.2 | 122.0 | 128.2 |
| July 2 | 148.4 | 172.2 | 121.2 | 127.6 |
| July 9 | 147.8 | 171.4 | 122.0 | 127.0 |
| July 16 | 148.0 | 170.4 | 121.0 | Viva Peru! |
| July 23 | 149.2 | 168.4 | 120.6 | Viva Peru! |
| July 30 | 148.0 | 169.2 | 122.8 | Viva Peru! |
| Aug 6 | 146.8 | 168.6 | 120.4 | Viva Peru! |
| Aug 13 | 144.2 | 167.2 | 119.8 | Viva SF! |
| Aug 20 | 144.8 | 165.6 | 122.0 | 119.0 |
| Aug 27 | 143.4 | 165.6 | 119.0 | 118.5* |
| Sept 3 | 141.8 | 166.0 | Aloha! | 118.0* |
| Sept 10 | 142.4 | 167.2 | 120.6 | 119.2* |
| Sept 17 | 141.4 | 164.6 | 119.6 | 119.0* |
| Sept 24 | 139.8 | 162.0 | 119.0 | 119.4* |
| Oct 1 | 141.4 | 156.6 | 117.8 | 121.2* |
| FINAL | 137.8 | 153.4 | 114.4 | 117.0 |
*Since Kristine is now in school, it’s hard for her to get to our office to weigh in. So she is weighing in at the school gym, which does not have a digital scale. However, for the final weigh-in, ALL participants will be weighing in using the scale that they originally used for the initial weigh-in.








No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL
Leave a comment