<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: &quot;You Know I Feel it in my Heartbeat&quot;</title>
	<atom:link href="http://www.outofcontrolfatroll.com/reviews/you-know-i-feel-it-in-my-heartbeat/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outofcontrolfatroll.com/reviews/you-know-i-feel-it-in-my-heartbeat</link>
	<description>Four Girls Unite Because their Jeans are Too Tight</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: @fatroll&#8217;s Exercise Move of the Week &#171; Out of Control Fatroll</title>
		<link>http://www.outofcontrolfatroll.com/reviews/you-know-i-feel-it-in-my-heartbeat/comment-page-1#comment-805</link>
		<dc:creator>@fatroll&#8217;s Exercise Move of the Week &#171; Out of Control Fatroll</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://outofcontrolfatroll.com/?p=166#comment-805</guid>
		<description>[...] that heart rate up. If you’ve been reading the blog for awhile, you know how much I adore my Polar Heart Rate Monitor. They come in at a variety of different price-points (from $50 to more than $200), but really, I [...]</description>
		<content:encoded><![CDATA[<p>[...] that heart rate up. If you’ve been reading the blog for awhile, you know how much I adore my Polar Heart Rate Monitor. They come in at a variety of different price-points (from $50 to more than $200), but really, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the LoseIt App Wins &#171;</title>
		<link>http://www.outofcontrolfatroll.com/reviews/you-know-i-feel-it-in-my-heartbeat/comment-page-1#comment-57</link>
		<dc:creator>Why the LoseIt App Wins &#171;</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://outofcontrolfatroll.com/?p=166#comment-57</guid>
		<description>[...] just as committed to inputting how many calories I’m burning during each workout using my trusty Polar Heart Rate Monitor – because it is just as important to stay appropriately fueled. The result? This neato [...]</description>
		<content:encoded><![CDATA[<p>[...] just as committed to inputting how many calories I’m burning during each workout using my trusty Polar Heart Rate Monitor – because it is just as important to stay appropriately fueled. The result? This neato [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday Woot: Golf &#171; Out Of Control Fat Roll</title>
		<link>http://www.outofcontrolfatroll.com/reviews/you-know-i-feel-it-in-my-heartbeat/comment-page-1#comment-56</link>
		<dc:creator>Wednesday Woot: Golf &#171; Out Of Control Fat Roll</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://outofcontrolfatroll.com/?p=166#comment-56</guid>
		<description>[...] probably already stopped reading. And that would be a disservice to YOU. Because, using my trusty Polar Heart Rate Monitor, I learned that my body burns more than 800 calories playing only nine holes in roughly [...]</description>
		<content:encoded><![CDATA[<p>[...] probably already stopped reading. And that would be a disservice to YOU. Because, using my trusty Polar Heart Rate Monitor, I learned that my body burns more than 800 calories playing only nine holes in roughly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
